Extrusion Presses
Here you will see a survey of all available machineries & plants.
Sitzung Aktualisieren
| E110501 | 1600 MTon Extrusion Line | Sutton | n.s. | oilhydr. direct | 16 MN | 178 | Note |
| E110606 | 1630 Mton Extrusion line | Innocenti | 1969 | oilhydr. direct | 16,3 MN | 177,8 | Note |
| E110301 | 1650 MTon Extrusion Line | Baldwin Innocenti | 1972 | oilhydr. direct | 16,5 MN | 190,5 | Note |
| E111204 | 2000 MTon Extrusion Press | Lindemann | 1969 | oilhydr. direct | 17,5 MN | n.s. | Note |
| E120401 | 2200 USTon Extrusion Press | SMS Sutton | 1991 | oilhydr. direct | 20 MN | 203 | Note |
| E1111201 | 2500 MTon Extrusion Press Line | Lindemann | 1961 | oilhydr. direct | 25 MN | 218 & 292 | Note |
| E110302 | 2650 MTon Extrusion Line | Baldwin Innocenti | 1968 | oilhydr. direct | 26,5 MN | 203,2 / 228,6 | Note |
| E110601 | 3500 Ton Extrusion Press Line | Wellman | 1969 | oilhydr. direct | 35 MN | 279,4 | Note |
| E90101 | 4500 Mton Indirect Extrusion Press | Schloemann | 1989 | Indirect | 45 MN | 250-419 | Note |
| E91210 | 4500 Ton Extrusion Press | Schloemann | 1932 | Waterhydr. Indirect | 45 MN | ca. 340/410 | Note |
| E111001 | 750 MTon Extrusion Line | Fielding & Platt | 1961 | oilhydr. direct | 7,5 MN | 109 | Note |
We are pleased to consult you!
Please do not hesitate to contact us if you have further questions about our offers and services.
Telephone +43 (0)7729 / 2871-0 or by Email office@alteco.at.

